Both 13Ah / 17.5Ah battery capacities provide totally the same power output, torque, and top speed only the range per charge difference.
REVIBIKES Cheetah Café Racer Product Features
- Runs on a super-powerful 48V Samsung Lithium-ion battery with a life of 800 cycles. On a full charge, you can cover a range of 35-40 miles.
- Front/Rear Tektro™ Hydraulic Brake stops the Cheetah at any time if needed.
- Improved headlight. Lower failure rate and brighter.
- Bigger Size Full-Color LCD display gives you all information you need: Odo, trip, speed, battery indicator. Drive mode selection. Daylight and Night model selection.
- The Bafang Gear Hub Motor is reliable enough to produce 750 watts of power on normal mode. The peak output power is 1000W which makes riding downhill and downhill less strenuous.
- The frame is made of strong aluminum alloy. This is robust and can withstand unfavorable surfaces such as rocky hills. Overall, the bike has an ergonomic design for the ultimate cruising experience and comfort.
- Has an easily accessible half twist-grip throttle located on the right handle. this makes it easy to operate the e-bike with minimal stress.
We have expert support staff available. Should you feel dissatisfied, check out our easyy, then reach out to us for assistance.
REVIBIKES Cheetah Café Racer (750W, 48V) Fat Tire Cruiser Electric Bike Specifications |
Model | Cheetah |
Battery Type | Lithium-ion |
Battery Cell | Samsung |
Battery Capacity | 48V 13Ah/17.5Ah |
Range Per Charge | 20-30 Miles / 13Ah 26-40 Miles / 17.5Ah |
Charging Time | 4 - 6 Hrs |
Display | Full Color |
Display Function | PAS Level, Current Speed, Max Speed, Odometer, Trip, Daylight and Night Model Selection, Eco, Normal, Power drive model selection |
Display | K-LCD5 Panel |
Frame Material | 6061 Aluminum Alloy |
Saddle | Leather with Mechanical Spring |
Chain | KMC™ Anti-Rust |
Motor | 48V 750W Bafang™ |
Motor Peak Output | 1000W |
Top Speed | 25-28 |
Front Light | Included |
High/Low Beam Switch | Yes |
Pedal Assist | 5-9 levels |
Throttle | Yes |
Wheel Size | 26'' 4.0 Fat Tire |
Brake | F/R Hydraulic Brake |
Brake Brand | Tektro |
Weight | 70 lbs with battery |
Payload | 300 LBS Max Payload |
Rider Height | Suitable for Rider‘s Height: 5'4'' - 6'5'' |
Shift | 7 Speed SHIMANO™ |
Crank Wheel | 42T |
Motor Efficiency | ≥80% |
What's Included |
The Bike Itself | Front Light |
Charger | Throttle |
Pedals | User's Manual and Necessary Tools |
Kickstand | REVIBIKES Stickers and Aluminum Badges |
Note: You'll need to prepare an M5 Allen Key to finish the whole bike assembly.
Differences between / / - Electric Cruiser Bikes
Price | $2449 to $2749 | $2899 | $2199 |
Model | Cheetah | Cheetah Plus | Cheetah Mini |
Motor | 48V 750W Bafang Up to 1000W | 48V 750W Bafang Up to 1000W | 48V 500V Up to 750W |
Battery Capacity | 48V 13Ah/48V17.5Ah | 48V 17.5Ah | 48V 15Ah |
Battery Cell | Samsung | Samsung | Samsung |
Tire | 26" * 4.0 | 26" * 4.0 | 20" * 4.0 |
Reflective Strip | No | Yes | No |
Stem | Fixed | Adjustable | Adjustable |
Suspension Fork | No | No | MOZO Suspension |
Speed | 28 miles / hour | 28 miles / hour | 20 miles / hour |
Range | 13ah 20-30miles 17.5ah 26-40miles | 26-40miles | 35miles |
Class | Class 3 | Class 3 | Class 2 |
Throttle | Yes | Yes | Yes |
Fenders | Not Included | Not Included | Included |
Headlight Light | Included | Included | Included |
Brake Disc | Hydraulic disc brake | Hydraulic disc brake | Hydraulic disc brake |
Shift | 7 Speed SHIMANO™ | 7 Speed SHIMANO™ | 7 Speed SHIMANO™ |
Weight Limited | 300lbs | 300lbs | 300lbs |
Riders Height | 5‘4” to 6’5 " | 5‘4” to 6’5 " | 4‘11” to 5’9 " |
Revi Bikes comes with a one year warranty against manufacturing defects and workmanship. Please click on the link for the Revi Bikes warranty details.